Общая классификация - Итоговый результат - Trofeo Buffoni
1 day - Class 1, Юниоры 17-18
Италия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус |
|---|---|---|---|---|---|---|---|
1 | 58 | FRA | PEDERSOLI Nolan | - | 17 | 03:15:41 | - |
2 | 116 | ITA | BERNARDI Thomas | - | 18 | 03:15:45 | - |
3 | 89 | ITA | PASCARELLA Michele | - | 18 | 03:15:45 | - |
4 | 109 | ITA | - | 18 | 03:15:45 | - | |
5 | 22 | MEX | CISNEROS DIAZ DE LEON Jose Said | - | 18 | 03:15:47 | - |
6 | 98 | ITA | SCOFET Matteo | - | 18 | 03:15:48 | - |
7 | 141 | ITA | DALLE CRODE Lorenzo | - | 18 | 03:15:49 | - |
8 | 34 | RUS | - | 18 | 03:15:56 | - | |
9 | 132 | ITA | DEL CUCINA Riccardo | - | 18 | 03:16:03 | - |
10 | 31 | RUS | - | 18 | 03:16:12 | - | |
11 | 84 | ITA | VIERO Guido | - | 17 | 03:16:22 | - |
12 | 140 | ITA | PIEROTTO Marco Andrea | - | 17 | 03:16:22 | - |
13 | 125 | ITA | MORLINO Luca | - | 18 | 03:16:22 | - |
14 | 66 | ITA | - | 18 | 03:16:25 | - | |
15 | 118 | ITA | ROSATO Giacomo | - | 18 | 03:16:25 | - |
16 | 150 | ITA | TURCONI Matteo | - | 18 | 03:16:28 | - |
17 | 169 | ITA | - | 18 | 03:16:31 | - | |
18 | 102 | ITA | FRIGO Davide | - | 18 | 03:16:35 | - |
19 | 29 | GBR | O'BRIEN Finn | - | 18 | 03:16:37 | - |
20 | 139 | ITA | MARIOTTO Thomas | - | 17 | 03:16:43 | - |
21 | 2 | SLO | STARE Gal | SLOVENIA | 17 | 03:16:47 | - |
22 | 122 | ITA | DOGHETTI Thomas | - | 18 | 03:16:47 | - |
23 | 39 | GBR | JACKSON Seth | - | 18 | 03:16:50 | - |
24 | 26 | IRL | CONDON Rory | - | 18 | 03:16:54 | - |
25 | 54 | NED | MONKELBAAN Thomas | - | 18 | 03:17:02 | - |
26 | 100 | POL | WŁODARSKI Marcin | - | 18 | 03:17:05 | - |
27 | 114 | ITA | PARIGI Marco | - | 17 | 03:17:05 | - |
28 | 59 | EST | - | 18 | 03:17:05 | - | |
29 | 13 | POL | JEDRYSEK Bartlomiej | POLAND | 17 | 03:17:05 | - |
30 | 55 | NED | ROELING Kaj | - | 18 | 03:17:13 | - |
31 | 81 | ITA | FEDRIZZI Brandon | - | 17 | 03:17:14 | - |
32 | 83 | ROU | TUDURACHI Matteo Riccardo | - | 18 | 03:17:18 | - |
33 | 112 | ITA | GAGGIOLI Luciano William | - | 17 | 03:17:23 | - |
34 | 9 | KAZ | KUITENOV Murat | KAZAKHSTAN | 17 | 03:17:31 | - |
35 | 19 | USA | SULLIVAN Thomas | - | 18 | 03:17:35 | - |
36 | 174 | ITA | ORENGO Edoardo | - | 17 | 03:17:35 | - |
37 | 110 | ITA | BALLERINI Mattia | - | 18 | 03:17:39 | - |
38 | 94 | ITA | SEGATTA Fabio | - | 18 | 03:17:39 | - |
39 | 172 | ITA | COLELLA Filippo | - | 17 | 03:17:39 | - |
40 | 120 | ITA | VESCO Riccardo | - | 17 | 03:19:04 | - |
41 | 5 | SLO | RANT Lovro | SLOVENIA | 17 | 03:19:12 | - |
42 | 146 | ITA | - | 18 | 03:19:12 | - | |
43 | 121 | ITA | BORTOLAMI Julian | - | 18 | 03:19:12 | - |
44 | 85 | ITA | ZANOLINI Eric | - | 17 | 03:19:12 | - |
45 | 164 | ITA | FRACASSO Mattia | - | 18 | 03:19:12 | - |
46 | 4 | SLO | MURSEC Nik | SLOVENIA | 17 | 03:19:12 | - |
47 | 157 | ITA | GARGIULO Federico | - | 17 | 03:19:12 | - |
48 | 135 | ITA | PALADINI Guido | - | 17 | 03:19:23 | - |
49 | 153 | ITA | CARMINATI Oscar | - | 18 | 03:19:29 | - |
- | 1 | SLO | KUNTARIČ ŽIBERT Vanja | SLOVENIA | 17 | - | н/ф |
- | 3 | SLO | GRAŠIČ Andraž | SLOVENIA | 17 | - | н/ф |
- | 6 | KAZ | PODLUZHNYY Pavel | KAZAKHSTAN | 17 | - | н/ф |
- | 8 | KAZ | KAZAKHSTAN | 18 | - | н/ф | |
- | 10 | KAZ | VALIYEV Almir | KAZAKHSTAN | 17 | - | н/ф |
- | 11 | POL | ABRAMEK Jakub | POLAND | 18 | - | н/ф |
- | 12 | POL | BAJDOR Jan | POLAND | 17 | - | н/ф |
- | 14 | POL | PASTERSKI Filip | POLAND | 17 | - | н/ф |
- | 15 | POL | PODGORSKI Filip | POLAND | 17 | - | н/ф |
- | 16 | USA | - | 18 | - | н/ф | |
- | 17 | USA | - | 18 | - | н/ф | |
- | 18 | USA | SIMMONS Maddox | - | 17 | - | н/ф |
- | 21 | MEX | CALDERON CAMPOS Maddox | - | 18 | - | н/ф |
- | 23 | MEX | ESPINOSA LOPEZ Edgar Arath | - | 18 | - | н/ф |
- | 24 | MEX | FERNANDEZ RUIZ Jorge Luis | - | 17 | - | н/ф |
- | 25 | MEX | ARROYO ALFARO Adrian Fernando | - | 18 | - | н/ф |
- | 27 | GBR | MEYER-ELAND Luke | - | 18 | - | н/ф |
- | 28 | GBR | NISBETT Oscar | - | 18 | - | н/ф |
- | 33 | RUS | IAKOVLEV Matvei | - | 17 | - | н/ф |
- | 35 | RUS | PROSANDEEV Iaroslav | - | 18 | - | н/ф |
- | 36 | CAN | - | 18 | - | н/ф | |
- | 37 | AUS | HOLGATE Max | - | 18 | - | н/ф |
- | 38 | GBR | TREGEAR Oliver | - | 17 | - | н/ф |
- | 40 | ZIM | NICHOLSON Rohnan | - | 17 | - | н/ф |
- | 41 | FRA | ESPITALIER Clément | - | 17 | - | н/ф |
- | 42 | FRA | KRAJCIK Julian | - | 18 | - | н/ф |
- | 43 | FRA | PICARD Hugo | - | 18 | - | н/ф |
- | 44 | FRA | QUEAU Mael | - | 18 | - | н/ф |
- | 45 | FRA | PORCERO Nathan | - | 17 | - | н/ф |
- | 46 | ESP | COLMENERO LARRAKOETXEA Iker | - | 18 | - | н/ф |
- | 47 | ESP | TULEBRAS PEREA Markel | - | 17 | - | н/ф |
- | 48 | ESP | IRIZAR RODRIGUEZ Aner | - | 17 | - | н/ф |
- | 49 | ESP | IGLESIAS LAVID Mauro | - | 17 | - | н/ф |
- | 50 | ESP | EGUIA BARAÑANO Ion | - | 17 | - | н/ф |
- | 51 | NED | BUITER Maurits | - | 18 | - | н/ф |
- | 52 | NED | GUNNINK Samuel | - | 18 | - | н/ф |
- | 53 | NED | - | 18 | - | н/ф | |
- | 56 | FRA | GALLERINI Carlo | - | 17 | - | н/ф |
- | 57 | MON | CRACCHIOLO Andrea | - | 17 | - | н/ф |
- | 60 | NED | SCHUT Robbe | - | 18 | - | н/ф |
- | 62 | BLR | KOSHEVOY Arseniy | - | 18 | - | н/ф |
- | 63 | BLR | MIRONAU Daniil | - | 18 | - | н/ф |
- | 64 | BUL | PETROV Yordan | - | 17 | - | н/ф |
- | 65 | BUL | RYUSTEMOV Dzhan | - | 17 | - | н/ф |
- | 67 | ITA | BLANC Kristian | - | 18 | - | н/ф |
- | 68 | ITA | BALDINI Matteo | - | 18 | - | н/ф |
- | 69 | ITA | GAMBA Christian | - | 17 | - | н/ф |
- | 70 | ITA | MAZZOLENI Cristian | - | 17 | - | н/ф |
- | 71 | ITA | ESPOSITO Ettore | - | 18 | - | н/ф |
- | 72 | ITA | JAKU Domenik | - | 17 | - | н/ф |
- | 73 | BRA | LACERDA MILHOMEM Jhemerson | - | 17 | - | н/ф |
Страница 1 из 2. Всего участников: 171